Intake Air Temperature Sensor The intake air temperature sensor reads the temperature of air flowing into the motor.
- graph of resistance / temperature for stock IAT:
Listed below is honda's table for Intake air temps and voltage output
| TEMP in °C | IAT voltage (volts) |
| 100 | 0 |
| 95 | 0.156 |
| 89 | 0.312 |
| 83 | 0.468 |
| 77 | 0.624 |
| 72 | 0.780 |
| 66 | 0.936 |
| 61 | 1.090 |
| 56 | 1.248 |
| 51 | 1.404 |
| 46 | 1.560 |
| 42 | 1.716 |
| 38 | 1.872 |
| 34 | 2.028 |
| 31 | 2.184 |
| 27 | 2.340 |
| 24 | 2.496 |
| 21 | 2.652 |
| 18 | 2.808 |
| 15 | 2.964 |
| 12 | 3.120 |
| 9 | 3.276 |
| 7 | 3.432 |
| 5 | 3.588 |
| 3 | 3.744 |
| 1 | 3.900 |
| -1 | 4.056 |
| -3 | 4.212 |
| -5 | 4.368 |
| -6 | 4.524 |
| -7 | 4.680 |
| -9 | 4.836 |
| -10 | 4.992 |
- All table values were establisted and tested by AEM corp
|
Copyright © 2002-present by the contributing authors. All material on this collaboration platform is the property of the contributing authors, and is covered by the Non-Commercial Share-Alike License unless explicitly stated otherwise. |
|